Trophies:
Team:
Stanley Cup
2006-07 Stanley Cup
Conference Championships
2002-03 Western Conference
2006-07 Western Conference
Division Championships
2006-07 Pacific Division
Individual:
Conn Smythe Trophy
Jean-Sebastien Giguere (2002-03)
Scott Niedermayer (2006-07)
Hart Memorial Trophy
Corey Perry (2010-11)
Lady Byng Memorial Trophy
Paul Kariya (1995-96)
Paul Kariya (1996-97)
Bill Masterton Memorial Trophy
Teemu Selanne (2005-06)
Maurice “Rocket” Richard Trophy
Teemu Selanne (1998-99)
Corey Perry (2010-11)
Records:
Team
| Category: | Total: | Year: |
|---|---|---|
| Points in a Season: | 110 | 2006-07 |
| Wins in a Season: | 48 | 2006-07 |
| Most Goals For in a Season: | 254 | 2006-07 |
| Least Goals Against in a Season: | 164 | 1994-95* |
| Best Power Play Percentage: | 23.6% | 2008-09 |
| Best Penalty Kill Percentage: | 88.5% | 2002-03 |
*Lockout Shortened Season
Individual:
Career
| Category: | Total: | Player: |
|---|---|---|
| Points: | 937 | Teemu Selanne |
| Goals: | 436 | Teemu Selanne |
| Assists: | 501 | Teemu Selanne |
| Saves: | 11,813 | Guy Hebert |
| Goals Against: | 1,155 | Guy Hebert |
| Wins: | 206 | Jean-Sebastien Giguere |
| Shutouts: | 32 | Jean-Sebastien Giguere |
| Lowest GAA (Minimum 100 GP): | 2.47 | Jean-Sebastien Giguere |
| Save percentage (Minimum 100 GP): | .921 | Jonas Hiller |
Season
| Category: | Total: | Player: | Year: |
|---|---|---|---|
| Points in a Season: | 109 | Teemu Selanne | 1996-97 |
| Goals in a Season: | 52 | Teemu Selanne | 1997-98 |
| Assists in a Season: | 66 | Ryan Getzlaf | 2008-09 |
| Saves in a Season: | 1,961 | Guy Hebert | 1995-96 |
| Most Goals Against in a Season: | 172 | Guy Hebert | 1996-97 |
| Fewest Goals Against in a Season (minimum 25 GP): | 62 | Ilya Bryzgalov | 2006-07 |
| Wins in a Season: | 36 | Jean-Sebastien Giguere | 2006-07 |
| Shutouts in a Season: | 8 | Jean-Sebastien Giguere | 2002-03 |
| Lowest GAA in a Season (Minimum 25 GP): | 2.12 | Jean-Sebastien Giguere | 2007-08 |
| Save percentage in a Season (Minimum 25 GP): | .924 | Jonas Hiller | 2010-11 |
FanSided Network Contact Info: For all editorial and marketing/advertising inquiries, contact senior editor Adam Best at [email protected].
For all business and technical inquiries, please contact business director Zach Best at [email protected].
Disclaimer: Both “Anaheim Ducks” and the Anaheim Ducks’ logo are official trademarks of the Anaheim Ducks organization and the National Hockey League. This is an unofficial site which claims absolutely no rights to these trademarks. The opinions and views expressed on this site are definitely not the views of the Anaheim Ducks or the NHL, except when opinions and views are clearly stated as such. The Anaheim Ducks team name, logos and uniforms are registered trademarks of the Anaheim Ducks. Other NHL teams’ names, logos and uniforms are also registered trademarks of the teams indicated. This site is strictly for informational and entertainment purposes, and is not affiliated in any way with the Anaheim Ducks or the NHL and its teams.










