<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pucks of a Feather &#187; Mike Hoban</title>
	<atom:link href="http://pucksofafeather.com/tag/mike-hoban/feed/" rel="self" type="application/rss+xml" />
	<link>http://pucksofafeather.com</link>
	<description>An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>News And Notes From Week 15 For The Fort Wayne Komets</title>
		<link>http://pucksofafeather.com/2013/01/22/news-and-notes-from-week-15-for-the-fort-wayne-komets/</link>
		<comments>http://pucksofafeather.com/2013/01/22/news-and-notes-from-week-15-for-the-fort-wayne-komets/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:23:10 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Komets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2013 ECHL All-Star Skills Competition]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brett Smith]]></category>
		<category><![CDATA[Cincinnati Cyclones]]></category>
		<category><![CDATA[Colorado Eagles]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[ECHL]]></category>
		<category><![CDATA[Evansville Icemen]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Kenny Reiter]]></category>
		<category><![CDATA[Mike Hoban]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Network]]></category>
		<category><![CDATA[North Division]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=5403</guid>
		<description><![CDATA[<p>Fort Wayne, IN - The Komets ended the first half of the season on a low note by dropping their last two games. Fort Wayne rolls into the All-Star break with a record on 22-19-2. They sit in second place in the North Division of the ECHL six points behind the Cincinnati Cyclones. Coming up this [...]</p><p><a href="http://pucksofafeather.com/2013/01/22/news-and-notes-from-week-15-for-the-fort-wayne-komets/">News And Notes From Week 15 For The Fort Wayne Komets</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4743" class="wp-caption aligncenter" style="width: 281px"><a href="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/08/kometslogo-copy.jpg"><img class="size-full wp-image-4743" title="kometslogo copy" src="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/08/kometslogo-copy.jpg" alt="" width="271" height="156" /></a><p class="wp-caption-text">ECHL&#8217;s Fort Wayne Komets (via ducks.nhl.com)</p></div>
<p><strong>Fort Wayne, IN - </strong>The Komets ended the first half of the season on a low note by dropping their last two games. Fort Wayne rolls into the All-Star break with a record on 22-19-2. They sit in second place in the North Division of the ECHL six points behind the <strong><a href="http://therattrick.com/">Cincinnati</a></strong> <a href="http://predlines.com/"><strong>Cyclones</strong></a>.</p>
<p>Coming up this week the Komets only have one game due to the All-Star Game. The Komets will play next in <a href="http://bleedinblue.com/"><strong>Evansville</strong></a> as they take on the <a href="http://firethatcannon.com/"><strong>Icemen</strong></a> on Saturday at 8:15 p.m. EST.</p>
<p>Tonight is the Skills Competition and that starts at 9:00 p.m. EST and is available for free at <a href="http://www.b2tv.com/upcoming_events.asp?q=l&amp;value=echl">www.americaone.com</a>. Tomorrow night will be the All-Star Game where the ECHL All-Stars will face the <strong><a href="http://hockeyattheforks.com/">Colorado Eagles</a></strong>, who are hosting the event in Loveland, CO. The live broadcast is also available for free and will air Thursday at 1:00 p.m. EST on NHL Network.</p>
<p>The stars from the week are Center Brett Smith, who had two goals and one assist; Goalie Kenny Reiter, who had two wins and stopped 73 of 76 shot he faced; and Forward Mike Hoban, who netted a goal in straight games.</p>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2013/01/22/news-and-notes-from-week-15-for-the-fort-wayne-komets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne Comes Up Short In Attempt To Grab The Top Spot In Division</title>
		<link>http://pucksofafeather.com/2013/01/19/fort-wayne-comes-up-short-in-attempt-to-grab-the-top-spot-in-division/</link>
		<comments>http://pucksofafeather.com/2013/01/19/fort-wayne-comes-up-short-in-attempt-to-grab-the-top-spot-in-division/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 18:47:43 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Komets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Al Sims]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brandon Marino]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Cody Lampl]]></category>
		<category><![CDATA[Daniel Maggio]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Fort Wayne Komets]]></category>
		<category><![CDATA[Kalamzoo Wings]]></category>
		<category><![CDATA[Kenny Reiter]]></category>
		<category><![CDATA[Luca Caputi]]></category>
		<category><![CDATA[Mike Hoban]]></category>
		<category><![CDATA[Nino Musitelli]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Toledo Walleye]]></category>
		<category><![CDATA[Tyler Brenner]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Willie Coetzee]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=5389</guid>
		<description><![CDATA[<p>Fort Wayne, IN - The Komets had a chance to jump into the top spot in the North Division for the first time since Opening Day. The K&#8217;s had to mount a huge comeback, but fell short in the later stages of the game. The first period was fairly uneventful. The two teams traded power plays [...]</p><p><a href="http://pucksofafeather.com/2013/01/19/fort-wayne-comes-up-short-in-attempt-to-grab-the-top-spot-in-division/">Fort Wayne Comes Up Short In Attempt To Grab The Top Spot In Division</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5390" class="wp-caption aligncenter" style="width: 510px"><a href="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2013/01/tolvfw01182013.jpg"><img class="size-full wp-image-5390" title="tolvfw01182013" src="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2013/01/tolvfw01182013.jpg" alt="" width="500" height="399" /></a><p class="wp-caption-text">Michelle Davies &#8211; The Journal Gazette<br />Kenny Reiter, goaltender for the Komets, slaps the puck away after an attempted shot on goal by the Toledo Walleyes in the second period of Friday night&#8217;s game.</p></div>
<p><strong>Fort Wayne, IN - </strong>The Komets had a chance to jump into the top spot in the North Division for the first time since Opening Day. The K&#8217;s had to mount a huge comeback, but fell short in the later stages of the game.</p>
<p>The first period was fairly uneventful. The two teams traded power plays that resulted in no goals.</p>
<p>The second period started out fast and furious. Toledo (20-16-4) got things kicked off with a goal by winger Nino Musitelli at the 1:45 mark. Walleye left winger Willie Coetzee made it 2-0 two minutes later. The Komets (22-18-2) got on the board at the 6:50 mark on Mike Hoban&#8217;s fourth of the year, and third is as many games.</p>
<p>The third period saw Toledo score twice within two minutes on goals by Tyler Brenner and Cody Lampl. Komet All-Star Daniel Maggio netted his fifth of the year from Brandon Marino at the 16:09 mark of the final frame to start a rally. Standout winger <strong><a href="http://www.hockey-reference.com/players/c/caputlu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-ducksdailyblog.com" target="_blank">Luca Caputi</a></strong> got the K&#8217;s within one a minute and half later. Coach Al Sims tried to get the equalizer by pulling Kenny Reiter late for an extra attacker, but resulted in the Walleye icing the game on Coetzee&#8217;s second of the night.</p>
<p>The Komets will finish up the first half of the season tonight against the Kalamazoo Wings at 7:30 p.m. EST. Audio is available through the Komets website.</p>
<p><strong>Three Stars:</strong></p>
<p><strong></strong>1. TOL LW 15 Willie Coetzee</p>
<p>2. TOL RW 7 Nino Musitelli</p>
<p>3. FW RW 13 Brandon Marino</p>
<p><strong>SOG:</strong></p>
<table width="300" border="0" cellspacing="1" cellpadding="2">
<tbody>
<tr>
<td><strong>Team</strong></td>
<td align="center"><span style="color: #000000;"><strong>1</strong></span></td>
<td align="center"><span style="color: #000000;"><strong>2</strong></span></td>
<td align="center"><span style="color: #000000;"><strong>3</strong></span></td>
<td align="center"><span style="color: #000000;"><strong>Total </strong></span></td>
</tr>
<tr>
<td nowrap="nowrap">Toledo Walleye</td>
<td align="center">8</td>
<td align="center">9</td>
<td align="center">11</td>
<td align="center"><strong>28</strong></td>
</tr>
<tr>
<td nowrap="nowrap">Fort Wayne Komets</td>
<td align="center">8</td>
<td align="center">8</td>
<td align="center">11</td>
<td align="center"><strong>27</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2013/01/19/fort-wayne-comes-up-short-in-attempt-to-grab-the-top-spot-in-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/39 queries in 0.065 seconds using memcached
Object Caching 551/647 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pucksofafeather.com @ 2013-06-18 15:56:48 by W3 Total Cache -->