<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pucks of a Feather &#187; Lockout</title>
	<atom:link href="http://pucksofafeather.com/tag/lockout/feed/" rel="self" type="application/rss+xml" />
	<link>http://pucksofafeather.com</link>
	<description>An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Across The Pond &#8211; 20130104</title>
		<link>http://pucksofafeather.com/2013/01/04/across-the-pond-20130104/</link>
		<comments>http://pucksofafeather.com/2013/01/04/across-the-pond-20130104/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:28:31 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=5276</guid>
		<description><![CDATA[<p>Europe - We start this week&#8217;s edition as always in the UK to catch up on how Matt Beleskey is doing. Since last week, the winger has notched three goals in the two games he played. He had a great game last time out on the ice with a two goal, 1 assist game that included [...]</p><p><a href="http://pucksofafeather.com/2013/01/04/across-the-pond-20130104/">Across The Pond &#8211; 20130104</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/12/Ducks-Europe.jpg"><img class="aligncenter size-full wp-image-5182" title="Ducks Europe" src="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/12/Ducks-Europe.jpg" alt="" width="1280" height="1024" /></a>Europe - </strong>We start this week&#8217;s edition as always in the UK to catch up on how Matt Beleskey is doing. Since last week, the winger has notched three goals in the two games he played. He had a great game last time out on the ice with a two goal, 1 assist game that included the game winner that came late in the second period on a penalty shot. His second goal of the night on the an empty-netter put the game away for his Coventry team and sealed him into the the number one star of the game.</p>
<p>Over in Sweden, Bobby Ryan has been playing for Mora IK. In his 10 games so far, he has 10 goals, 6 on the power play and 2 game winners, and 3 assists. The young winger notched two goals in the team&#8217;s last game that included both a PPG and GWG. Cam Fowler has been steady on defense and increased his +/- to +8 and continues to shine. Viktor Fasth is still out with injury.</p>
<p>In the Swiss league, Luca Sbisa is holding steady with 11 total points (5 G, 6 A).</p>
<p>In Italy, Nick Bonino earn top star honors last time out for HC Neumarkt Egna Riwega with two goals on six shots that included a power play, game winning goal in the team&#8217;s 4-1 victory this past Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2013/01/04/across-the-pond-20130104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks Across The Pond</title>
		<link>http://pucksofafeather.com/2012/12/20/ducks-across-the-pond/</link>
		<comments>http://pucksofafeather.com/2012/12/20/ducks-across-the-pond/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:47:39 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=5181</guid>
		<description><![CDATA[<p>Anaheim, CA via Europe &#8211; Currently five Ducks are playing in Europe to stay in game shape and pay the bills as the lockout continues. This is the first in a weekly series of how these boys are doing on foreign ponds. Matt Beleskey is currently playing in Great Britain for the Coventry Blaze. The [...]</p><p><a href="http://pucksofafeather.com/2012/12/20/ducks-across-the-pond/">Ducks Across The Pond</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/12/Ducks-Europe.jpg"><img class="aligncenter size-full wp-image-5182" title="Ducks Europe" src="http://ducksdailyblog.com/wp-content/blogs.dir/110/files/2012/12/Ducks-Europe.jpg" alt="" width="1280" height="1024" /></a>Anaheim, CA via Europe &#8211; Currently five Ducks are playing in Europe to stay in game shape and pay the bills as the lockout continues. This is the first in a weekly series of how these boys are doing on foreign ponds.</p>
<p>Matt Beleskey is currently playing in Great Britain for the Coventry Blaze. The Windsor, Ontario native has played in 17 of the Blaze&#8217;s 20 games. He has totaled eight goals and 17 assists. Beleskey notched a hat trick (and the Blaze&#8217;s only goals) in a 4-3 loss to the Nottingham Panthers December 5th. Beleskey has been penalized for 37 minutes with a season high 14 minutes coming in a November 11th game also versus Nottingham.</p>
<p>Over in Sweden, Viktor Fasth and Cam Fowler are facing off on occasion. Fasth is playing for Tingsryd, while Fowler is on the Sodertalje team.</p>
<p>Fasth has been in goal for Tingsryd during 12 of the teams contests. While in net, he has recorded a shutout for the 10-18-3 team known there as Ha. Fasth has a GAA of 1.68 and a save percentage of 0.942. <strong>Note:</strong> No W-L-T record available at this time for the net minder.</p>
<p>Fowler has seen limited action for Sodertalje but the blue-liner has notched two goals and three assist.</p>
<p>In Italy, Nick Bonino is playing for HC Neumarkt Egna Riwega of Italy&#8217;s Tier 2 league. The Unionville, CT forward has played in 16 of the teams 22 games and has netted the game winner in five of their fifteen wins. Riwega is tied atop the standings with SSI Vipiteno Weihenstephan at 15-5-2. Bonino has notched 43 total points (21 G, 22 A) and has been very stout on the power play scoring six goals and assisting on seven.</p>
<p>Luca Sbisa is getting it done with HC Lugano in the Swiss league with five goals and six assists and a +1 differential in his 25 games played.</p>
<p>No doubt the experience gained playing in these leagues will greatly help the Ducks when and if the lockout ends. The two sides are still entrenched, but NHLPA President Donald Fehr agreed to the idea of bringing back the group talks from two weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2012/12/20/ducks-across-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/39 queries in 0.055 seconds using memcached
Object Caching 479/545 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pucksofafeather.com @ 2013-06-19 20:11:32 by W3 Total Cache -->