<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pucks of a Feather &#187; Awards</title>
	<atom:link href="http://pucksofafeather.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://pucksofafeather.com</link>
	<description>An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 01:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fort Wayne Komets Hand Out Season Awards</title>
		<link>http://pucksofafeather.com/2013/05/08/fort-wayne-komets-hand-out-season-awards/</link>
		<comments>http://pucksofafeather.com/2013/05/08/fort-wayne-komets-hand-out-season-awards/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:16:43 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Komets]]></category>
		<category><![CDATA[Off-Season/Pre-Season]]></category>
		<category><![CDATA[Yearly]]></category>
		<category><![CDATA[Brandon Marino]]></category>
		<category><![CDATA[Brett Smith]]></category>
		<category><![CDATA[Charlie Effinger]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fort Wayne Komets]]></category>
		<category><![CDATA[Jean-Michel Rizk]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Hegarty]]></category>
		<category><![CDATA[Tyler Butler]]></category>

		<guid isPermaLink="false">http://pucksofafeather.com/?p=5923</guid>
		<description><![CDATA[<p>Fort Wayne, IN - The Fort Wayne Komets have announced the end of the season awards. They range from determination to MVP. The first award issued was the Bud Gallmeier Memorial Trophy/Community Service Award. This is awarded to the Komet who is dedicated not only to the game of hockey, but also to serving the Fort Wayne community. The [...]</p><p><a href="http://pucksofafeather.com/2013/05/08/fort-wayne-komets-hand-out-season-awards/">Fort Wayne Komets Hand Out Season Awards</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/110/files/2013/01/Komets-Logo-Big.gif"><img class="aligncenter size-large wp-image-5412" title="Komets Logo Big" src="http://cdn.fansided.com/wp-content/blogs.dir/110/files/2013/01/Komets-Logo-Big-590x370.gif" alt="" width="590" height="370" /></a>Fort Wayne, IN - </strong>The Fort Wayne Komets have announced the end of the season awards. They range from determination to MVP.</p>
<p>The first award issued was the Bud Gallmeier Memorial Trophy/Community Service Award. This is awarded to the Komet who is dedicated not only to the game of hockey, but also to serving the Fort Wayne community. The 2012-13 winner was goalie Charlie Effinger.</p>
<p>Next on the list is the Wiegmann Family “True Komet” Award. This is awarded to the player that best exemplifies the team spirit and has a positive attitude on and off the ice.  The 2012-13 winner was center Brett Smith.</p>
<p>The NOB Brick Award was awarded next. This goes to the most defensive forward on the team. Right winger Jean-Michel Rizk went home with this honor.</p>
<p>This year&#8217;s Mr. Hustle is right winger Brandon Marino.</p>
<p>Smith was also awarded the Unsung Hero Award. This award is in tribute to Komet Hall-of-Famers Robbie Irons and Terry Pembroke, given to the player whose hard work, dedication to his teammates and love of the game is in the true spirit of Komet legends Robbie Irons and Terry Pembroke.</p>
<p>Most Improved Player for the 2012-13 season was defenseman Ryan Hegarty.</p>
<p>The Defenseman of the Year went to Tyler Butler.</p>
<p>The final award, and the only one voted on by the players, was team MVP. Marino went home with this honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2013/05/08/fort-wayne-komets-hand-out-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francois Beauchemin Named ECHL&#8217;s Alumnus of the Month</title>
		<link>http://pucksofafeather.com/2013/03/01/francois-beauchemin-named-echls-alumnus-of-the-month/</link>
		<comments>http://pucksofafeather.com/2013/03/01/francois-beauchemin-named-echls-alumnus-of-the-month/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:06:17 +0000</pubDate>
		<dc:creator>Kris Hill</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[East Coast Hockey League]]></category>
		<category><![CDATA[ECHL]]></category>
		<category><![CDATA[ECHL Awards]]></category>
		<category><![CDATA[Francois Beauchemin]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://pucksofafeather.com/?p=5638</guid>
		<description><![CDATA[<p>Anaheim, CA - The ECHL announced today that Ducks defenseman Francois Beauchemin is the The MeiGray Group ECHL Alumnus of the Month for February. Beauchemin notched 12 points (1 G, 11 A) in the NHL&#8217;s first full month of play. The 32 year old was also a +11 on the month and helped the Ducks to their 14-3-1 [...]</p><p><a href="http://pucksofafeather.com/2013/03/01/francois-beauchemin-named-echls-alumnus-of-the-month/">Francois Beauchemin Named ECHL&#8217;s Alumnus of the Month</a> - <a href="http://pucksofafeather.com">Pucks of a Feather</a> - <a href="http://pucksofafeather.com">Pucks of a Feather - An Anaheim Ducks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5639" class="wp-caption aligncenter" style="width: 395px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/110/files/2013/03/7042020.jpg"><img class="size-full wp-image-5639" title="NHL: Anaheim Ducks at Dallas Stars" src="http://cdn.fansided.com/wp-content/blogs.dir/110/files/2013/03/7042020.jpg" alt="" width="385" height="550" /></a><p class="wp-caption-text">Feb 8, 2013; Dallas, TX, USA; Anaheim Ducks defenseman Francois Beauchemin (23) passes the puck during the game against the Dallas Stars at the American Airlines Center. The Stars defeated the Ducks 3-1. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p><strong>Anaheim, CA - </strong>The ECHL announced today that Ducks defenseman <strong><a href="http://www.hockey-reference.com/players/b/beaucfr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-pucksofafeather.com" target="_blank">Francois Beauchemin</a></strong> is the <a href="http://www.meigray.com/" target="_blank"><em>The MeiGray Group</em></a> ECHL Alumnus of the Month for February.</p>
<p>Beauchemin notched 12 points (1 G, 11 A) in the NHL&#8217;s first full month of play. The 32 year old was also a +11 on the month and helped the Ducks to their 14-3-1 record. The Sorel, Quebec native had two multi-assist games and two games of a +3 rating.</p>
<p>Beauchemin played seven games for the now defunct Mississippi Sea Wolves in 2001-02 and tallied one goal and three assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://pucksofafeather.com/2013/03/01/francois-beauchemin-named-echls-alumnus-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.110 seconds using memcached
Object Caching 489/572 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pucksofafeather.com @ 2013-05-20 21:55:05 by W3 Total Cache -->